<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Blues Top Five Chart</title>
	<atom:link href="http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/</link>
	<description>The very BEST in blues music news, interviews, album reviews!</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matt Marshall</title>
		<link>http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/#comment-9314</link>
		<dc:creator>Matt Marshall</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbluesscene.com/?p=4681#comment-9314</guid>
		<description><![CDATA[Roy, albums are typically eligible for voting for 10 weeks. There should be more but our developer is at IBC! We&#039;re workin&#039; on it!]]></description>
		<content:encoded><![CDATA[<p>Roy, albums are typically eligible for voting for 10 weeks. There should be more but our developer is at IBC! We&#8217;re workin&#8217; on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy (BluesMan)</title>
		<link>http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/#comment-9241</link>
		<dc:creator>Roy (BluesMan)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbluesscene.com/?p=4681#comment-9241</guid>
		<description><![CDATA[There&#039;s something wrong with your Blues Top Five voting page, only three albums are listed now for voting. Yesterday there was an entire list. Are you having some web problems?]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s something wrong with your Blues Top Five voting page, only three albums are listed now for voting. Yesterday there was an entire list. Are you having some web problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/#comment-4628</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbluesscene.com/?p=4681#comment-4628</guid>
		<description><![CDATA[Your words are very much appreciated! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Your words are very much appreciated! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roel Knops</title>
		<link>http://www.americanbluesscene.com/2011/11/introducing-the-blues-top-five-chart/#comment-4601</link>
		<dc:creator>Roel Knops</dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbluesscene.com/?p=4681#comment-4601</guid>
		<description><![CDATA[Great to see that the blues is still very much alive. Good work guys!]]></description>
		<content:encoded><![CDATA[<p>Great to see that the blues is still very much alive. Good work guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
